Products & Services
Welcome back
Caribbean Airlines Domestic Schedule
- Equipment type: Bombardier Dash 8
- Flight frequency: Daily
- Flight duration: 25 minutes
- Minimum connecting times at airports:
- Domestic - Domestic 20 minutes
- International - Domestic 1 hour
- Domestic - International 1 hour
- International - International 1 hour
Departing Port-Of-Spain, Trinidad |
||
| Flight Number | Scheduled Departure Time | Scheduled Arrival Time |
| 1500 | 0600 | 0625 |
| 1504 | 0645 | 0710 |
| 1516 | 0800 | 0825 |
| 1520 | 0845 | 0910 |
| 1524 | 1000 | 1025 |
| 1530 | 1045 | 1110 |
| 1534 | 1200 | 1225 |
| 1540 | 1245 | 1310 |
| 1542 | 1330 | 1355 |
| 1544 | 1400 | 1425 |
| 1550 | 1445 | 1510 |
| 1552 | 1530 | 1555 |
| 1560 | 1600 | 1625 |
| 1564 | 1645 | 1710 |
| 1566 | 1730 | 1755 |
| 1570 | 1800 | 1825 |
| 1576 | 1845 | 1910 |
| 1580 | 2000 | 2025 |
| 1582 | 2030 | 2055 |
Departing , Tobago |
||
| Flight Number | Scheduled Departure Time | Scheduled Arrival Time |
| 1501 | 0650 | 0715 |
| 1505 | 0735 | 0800 |
| 1517 | 0850 | 0915 |
| 1521 | 0935 | 1000 |
| 1525 | 1050 | 1115 |
| 1531 | 1135 | 1200 |
| 1535 | 1250 | 1315 |
| 1541 | 1335 | 1400 |
| 1543 | 1420 | 1445 |
| 1545 | 1450 | 1515 |
| 1551 | 1535 | 1600 |
| 1553 | 1620 | 1645 |
| 1561 | 1650 | 1715 |
| 1565 | 1735 | 1800 |
| 1567 | 1820 | 1845 |
| 1571 | 1850 | 1915 |
| 1577 | 1935 | 2000 |
| 1581 | 2050 | 2115 |
| 1583 | 2115 | 2140 |



