Products & Services
Book Online Today!
| One Way Base Fare | One Way Base Fare + Taxes |
Travel Validity Period | Blackout | |
| US$99* | From Miami to Trinidad total US$132.10 | From Trinidad to Miami total US$175.35 | Commencing 5 January and ending 30 June 2010 | |
| US$99* | From Ft Lauderdale to Trinidad total US$132.10 | From Trinidad to Ft Lauderdale total US$175.35 | Commencing 5 January and ending 30 June 2010 | |
| US$99* | From Trinidad to New York total US$190.35 | From New York to Trinidad US$147.10 | Commencing 18 January and ending 28 February 2010 | |
| US$122* | From Miami to Tobago total US$155.10 | From Tobago to Miami total US$201.80 | Commencing 5 January and ending 30 June 2010 | |
| US$122* | From Ft Lauderdale to Tobago total US$155.10 | From Tobago to Ft Lauderdale total US$201.80 | Commencing 5 January and ending 30 June 2010 | |
| US$119* | From Trinidad to New York total US$213.35 | From New York to Trinidad total US$167.10 | To Trinidad 15-25 December 2010 and from Trinidad 1-6 January 2010 | |
| US$139* | From Trinidad to Toronto total US$209.25 | From Toronto to Trinidad total CA$214.25 | Commencing 18 January - 28 February 2010. | To Canada 17 - 28 February 2010. From Canada 1 - 14 February 2010 |
| US$229* | From Georgetown to Toronto total US$310.85 | From Toronto to Georgetown total CA$323.46 | Commencing 18 January and ending 28 February 2010 | To Canada 17 - 28 February 2010. From Canada 1 - 14 February 2010. |
* Ticketing must be completed online, via our Call Centre or at a Caribbean Airlines office located in either Trinidad, Tobago, Miami, Ft Lauderdale or New York. This fare is not available for sale at any other Caribbean Airlines office.
1) All fares include taxes and surcharges
2) Fares are subject to availability
3) Other special conditions apply


