Aircraft Specifications
Aircraft Specifications – Technical Characteristics - Boeing 737 800 |
|
| Passengers 2 class configuration | 16 / 138 |
| Cargo | 18,540 lbs. (8407 kgs) |
| Engines | Two general electric CFM56-7B |
| Maximum Fuel Capacity | 48,803.7 lbs. (22,137 kgs.) |
| Maximum Takeoff Weight | 174,200 lbs. (79,015 kgs.) |
| Maximum Range | 3,383 miles (5,444.4 km.) |
| Cruising Speed | 0.82 Mach |
| Basic Dimensions | |
| Length | 124 ft. 9 ins. (38.0 m.) |
| Wing Span | 117 ft. 5 ins. (35.8 m.) |
| Tail Height | 41 ft. 3 ins. (12.6 m.) |
| Seat Pitch | First or Business 38 ins. (96.5 cm.) Economy 32 ins. (81.3 cm) |
Aircraft Specifications – Technical Characteristics - Boeing 737 800 (9Y-SLU) |
|
| Passengers 2 class configuration | 12 / 148 |
| Cargo | 18540 lbs (8407 kgs) |
| Engines | Two general electric CFM56-7B |
| Maximum Fuel Capacity | 48810 lbs (22137 kgs) |
| Maximum Takeoff Weight | 174200 lbs (79015 kgs) |
| Maximum Range | 3383 miles (5444.4 km) |
| Cruising Speed | 0.82 Mach |
| Basic Dimensions | |
| Length | 124 ft. 9 ins. (38.0 m.) |
| Wing Span | 117 ft. 5 ins. (35.8 m.) |
| Tail Height | 41 ft. 3 ins. (12.6 m.) |
| Seat Pitch | First or Business 39 ins. (99.1 cm.) Economy 32 ins. (81.3 cm) |



