book now
GO
Aircraft Specifications
Aircraft Specifications – Technical Characteristics - Boeing 767 300 (N-760NA) Operating BW525 JFK/POS and BW524 POS/JFK Daily Wet Lease 1st July – 5th September 2010 |
|
| Passengers 2 class configuration | 14 / 259 |
| Cargo | 82,580 lbs. (37,458 kgs) |
| Engines | Two general electric CF680C-2B7F |
| Maximum Fuel Capacity | 407,000 lbs. (184,612 kgs.) |
| Maximum Takeoff Weight | 174,200 lbs. (79,015 kgs.) |
| Maximum Range | 5600 NM (km.) |
| Cruising Speed | .085 Mach |
Basic Dimensions |
|
| Length | 180 ft. 3 ins. (38.0 m.) |
| Wing Span | 156 ft. 1 ins. (35.8 m.) |
| Tail Height | 52 ft. 0 ins. (12.6 m.) |
| Seat Pitch | First or Business 55 ins. (139.7 cm.) Economy 32 ins. (81.3 cm) |
Aircraft Specifications – Technical Characteristics - Boeing 737 800 |
|
| Passengers 2 class configuration | 16 / 138 |
| Cargo | 18,540 lbs. (8,407 kgs) |
| Engines | Two general electric CFM56-7B |
| Maximum Fuel Capacity | 48,803.7 lbs. (22,137 kgs.) |
| Maximum Takeoff Weight | 174,200 lbs. (79,015 kgs.) |
| Maximum Range | 3,383 miles (5,444.4 km.) |
| Cruising Speed | 0.82 Mach |
Basic Dimensions |
|
| Length | 124 ft. 9 ins. (38.0 m.) |
| Wing Span | 117 ft. 5 ins. (35.8 m.) |
| Tail Height | 41 ft. 3 ins. (12.6 m.) |
| Seat Pitch | First or Business 38 ins. (96.5 cm.) Economy 32 ins. (81.3 cm) |
Aircraft Specifications – Technical Characteristics - Boeing 737 800 (9Y-SLU) |
|
| Passengers 2 class configuration | 16 / 138 |
| Cargo | 18,540 lbs (8,407 kgs) |
| Engines | Two general electric CFM56-7B |
| Maximum Fuel Capacity | 48,810 lbs (22,137 kgs) |
| Maximum Takeoff Weight | 17,4200 lbs (79,015 kgs) |
| Maximum Range | 3,383 miles (5,444.4 km) |
| Cruising Speed | 0.82 Mach |
Basic Dimensions |
|
| Length | 124 ft. 9 ins. (38.0 m.) |
| Wing Span | 117 ft. 5 ins. (35.8 m.) |
| Tail Height | 41 ft. 3 ins. (12.6 m.) |
| Seat Pitch | First or Business 40 ins (101.6 cm.) Economy 31 ins-33 ins (78.7 cm-83.8 cm) |


