Products & Services
Book Online Today!
| From Trinidad and Guyana to North America | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| Trinidad | JFK | Economy | 249.00 | 85.85 | 334.85 |
| Trinidad | JFK | Business | 539.00 | 129.35 | 668.35 |
| Trinidad | Miami | Economy | 189.00 | 78.35 | 267.35 |
| Trinidad | Miami | Business | 529.00 | 129.35 | 658.35 |
| Trinidad | Toronto | Economy | 281.00 | 62.25 | 343.25 |
| Trinidad | Toronto | Business | 611.00 | 111.75 | 722.75 |
| Trinidad | Ft. Lauderdale | Economy | 189.00 | 78.35 | 267.35 |
| Trinidad | Ft. Lauderdale | Business | 529.00 | 129.35 | 658.35 |
| Tobago | Ft. Lauderdale | Economy | 231.00 | 83.30 | 314.30 |
| Tobago | Ft. Lauderdale | Business | 571.00 | 134.30 | 705.30 |
| Tobago | Miami | Economy | 181.00 | 75.80 | 256.80 |
| Tobago | Miami | Business | 571.00 | 134.30 | 705.30 |
| Tobago | JFK | Economy | 281.00 | 89.30 | 370.30 |
| Tobago | JFK | Business | 561.00 | 131.30 | 692.30 |
| Tobago | Toronto | Economy | 313.00 | 65.70 | 378.70 |
| Tobago | Toronto | Business | 633.00 | 113.70 | 746.70 |
| Georgetown | JFK | Economy | 320.50 | 78.45 | 398.95 |
| Georgetown | JFK | Business | 630.50 | 124.95 | 755.45 |
| Georgetown | Toronto | Economy | 337.50 | 53.85 | 391.35 |
| Georgetown | Toronto | Business | 677.50 | 104.85 | 782.35 |
| Georgetown | Miami | Economy | 335.50 | 79.95 | 415.45 |
| Georgetown | Miami | Business | 625.50 | 123.45 | 748.95 |
| Georgetown | Ft. Lauderdale | Economy | 335.50 | 87.45 | 422.95 |
| Georgetown | Ft. Lauderdale | Business | 625.50 | 130.95 | 756.45 |
| Paramaribo | JFK | Economy | 365.50 | 113.42 | 478.92 |
| Paramaribo | JFK | Business | 705.50 | 140.62 | 846.12 |
| Paramaribo | Toronto | Economy | 377.50 | 81.42 | 458.92 |
| Paramaribo | Toronto | Business | 717.50 | 108.62 | 826.12 |
| Paramaribo | Miami | Economy | 315.50 | 130.22 | 445.72 |
| Paramaribo | Miami | Business | 695.50 | 160.62 | 856.12 |
| Paramaribo | Ft. Lauderdale | Economy | 315.50 | 130.22 | 445.72 |
| Paramaribo | Ft. Lauderdale | Business | 695.50 | 160.62 | 856.12 |
| From North America to the Caribbean | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| JFK | Trinidad | Economy | 249.00 | 23.10 | 272.10 |
| JFK | Trinidad | Business | 539.00 | 23.10 | 562.10 |
| JFK | Georgetown | Economy | 250.50 | 23.10 | 273.60 |
| JFK | Georgetown | Business | 630.50 | 23.10 | 653.60 |
| JFK | Tobago | Economy | 281.00 | 23.10 | 304.10 |
| JFK | Tobago | Business | 561.00 | 23.10 | 584.10 |
| JFK | Paramaribo | Economy | 365.50 | 30.60 | 396.10 |
| JFK | Paramaribo | Business | 705.50 | 30.60 | 736.10 |
| Toronto | Trinidad | Economy | 322.00 | 38.00 | 360.00 |
| Toronto | Trinidad | Business | 680.00 | 38.00 | 718.00 |
| Toronto | Georgetown | Economy | 371.50 | 45.50 | 417.00 |
| Toronto | Georgetown | Business | 721.50 | 45.50 | 767.00 |
| Toronto | Tobago | Economy | 354.15 | 38.00 | 392.15 |
| Toronto | Tobago | Business | 724.15 | 38.00 | 762.15 |
| Toronto | Paramaribo | Economy | 401.50 | 45.50 | 447.00 |
| Toronto | Paramaribo | Business | 731.50 | 45.30 | 777.00 |
| Miami | Trinidad | Economy | 189.00 | 23.10 | 212.10 |
| Miami | Trinidad | Business | 529.00 | 23.10 | 552.10 |
| Miami | Georgetown | Economy | 335.50 | 28.60 | 364.10 |
| Miami | Georgetown | Business | 625.50 | 28.60 | 654.10 |
| Miami | Tobago | Economy | 231.00 | 23.10 | 254.10 |
| Miami | Tobago | Business | 571.00 | 23.10 | 594.10 |
| Miami | Paramaribo | Economy | 315.50 | 30.60 | 346.10 |
| Miami | Paramaribo | Business | 695.50 | 30.60 | 726.10 |
| Ft Lauderdale | Trinidad | Economy | 189.00 | 23.10 | 212.10 |
| Ft Lauderdale | Trinidad | Business | 529.00 | 23.10 | 552.10 |
| Ft Lauderdale | Tobago | Economy | 231.00 | 23.10 | 254.10 |
| Ft Lauderdale | Tobago | Business | 571.00 | 23.10 | 594.10 |
| Ft Lauderdale | Georgetown | Economy | 335.50 | 30.60 | 366.10 |
| Ft Lauderdale | Georgetown | Business | 625.50 | 30.60 | 656.10 |
| Ft Lauderdale | Paramaribo | Economy | 315.50 | 30.60 | 346.10 |
| Ft Lauderdale | Paramaribo | Business | 695.50 | 30.60 | 726.10 |
| Within the Caribbean | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| Antigua | Kingston | Economy | 145.50 | 12.90 | 158.40 |
| Barbados | Trinidad | Economy | 115.50 | 44.85 | 160.35 |
| Barbados | Kingston | Economy | 155.50 | 50.85 | 206.35 |
| Kingston | Barbados | Economy | 155.50 | 34.19 | 189.69 |
| Georgetown | Trinidad | Economy | 125.50 | 16.35 | 141.85 |
| Georgetown | Kingston | Economy | 225.50 | 38.85 | 264.35 |
| Georgetown | Tobago | Economy | 147.50 | 18.30 | 165.80 |
| Trinidad | Kingston | Economy | 165.50 | 45.65 | 211.15 |
| Trinidad | Caracas | Economy | 175.50 | 47.15 | 222.65 |
| Trinidad | Georgetown | Economy | 125.50 | 39.65 | 165.15 |
| Caracas | Trinidad | Economy | 175.50 | 28.56 | 204.06 |
Special Guidelines
- To view our flight frequency go to caribbean-airlines.com/schedule.html or visit the Schedules tab located on our homepage.
General Guidelines
- Fares quoted are for adult passengers. Child and infant fares may differ.
- Fares quoted apply to non-stop and direct services. Connecting services and stop-overs will attract other taxes.
- Fares are quoted in US dollars, excepting fares from Canada.
- Fares from Canada are quoted in Canadian dollars.
- Date change penalties - International fares US$100/ Intra Caribbean fares US$50
- Fares are subject to availability. Special conditions apply


