book now

image GO
image

products-servicesProducts & Services

Book Online Today!
from Canadafrom Canadafrom Canadafrom Canadafrom Canada

FROM CANADA
Origin Destination Class One Way Base Fare One Way Total Taxes One Way Total Fare
Toronto Trinidad Economy 266.00 43.25 309.25
Toronto Tobago Economy 310.15 43.25 353.40
Toronto Georgetown Economy 330.00 51.46 381.46
Toronto Paramaribo Economy 360.00 51.46 411.46
Toronto Trinidad Business 626.00 43.25 669.25
Toronto Tobago Business 670.15 43.25 713.40
Toronto Georgetown Business 700.00 51.46 751.46
Toronto Paramaribo Business 720.00 51.46 771.46

FROM NEW YORK, MIAMI, FT LAUDERDALE
Origin Destination Class One Way Base Fare One Way Total Taxes One Way Total Fare
JFK Trinidad Economy 214.00 23.10 237.10
JFK Tobago Economy 256.00 23.10 279.10
JFK Paramaribo Economy 265.50 30.60 296.10
JFK Georgetown Economy 285.50 30.60 316.10
JFK Trinidad Business 544.00 23.10 567.10
JFK Tobago Business 566.00 23.10 589.10
JFK Georgetown Business 615.50 30.60 646.10
JFK Paramaribo Business 705.50 30.60 736.10
 
Miami Trinidad Economy 189.00 23.10 212.10
Miami Tobago Economy 231.00 23.10 254.10
Miami Georgetown Economy 265.50 28.60 294.10
Miami Paramaribo Economy 315.50 30.60 346.10
Miami Trinidad Business 529.00 23.10 552.10
Miami Tobago Business 571.00 23.10 594.10
Miami Georgetown Business 595.50 28.60 624.10
Miami Paramaribo Business 695.50 30.60 726.10
 
Ft Lauderdale Trinidad Economy 189.00 23.10 212.10
Ft Lauderdale Tobago Economy 231.00 23.10 254.10
Ft Lauderdale Georgetown Economy 265.50 30.60 296.10
Ft Lauderdale Paramaribo Economy 315.50 30.60 346.10
Ft Lauderdale Trinidad Business 529.00 23.10 552.10
Ft Lauderdale Tobago Business 571.00 23.10 594.10
Ft Lauderdale Georgetown Business 595.50 30.60 626.10
Ft Lauderdale Paramaribo Business 695.50 30.60 726.10

FROM BARBADOS, ST MAARTEN, ANTIGUA, KINGSTON
Origin Destination Class One Way Base Fare One Way Total Taxes One Way Total Fare
Antigua Kingston Economy 127.00 10.90 137.90
Barbados Trinidad Economy 97.00 41.85 138.85
Antigua Trinidad Economy 137.00 11.90 148.90
Kingston Trinidad Economy 147.00 33.54 180.54
Barbados Georgetown Economy 127.00 53.85 180.85
Barbados Kingston Economy 137.00 47.85 184.85
Kingston Barbados Economy 157.00 37.54 194.54
Kingston Georgetown Economy 197.00 41.04 238.04

FROM TRINIDAD & TOBAGO
Origin Destination Class One Way Base Fare One Way Total Taxes One Way Total Fare
Trinidad Barbados Economy 97.00 36.65 133.65
Trinidad Georgetown Economy 107.00 36.65 143.65
Tobago Barbados Economy 116.00 38.15 154.15
Tobago Georgetown Economy 119.00 37.10 156.10
Trinidad Kingston Economy 147.00 42.65 189.65
Trinidad Caracas Economy 157.00 44.15 201.15
Tobago Kingston Economy 179.00 46.10 225.10
Tobago Caracas Economy 199.00 49.10 248.10
Tobago Miami Economy 181.00 75.70 256.70
Trinidad Miami Economy 189.00 78.35 267.35
Trinidad Ft. Lauderdale Economy 189.00 78.35 267.35
Trinidad Toronto Economy 225.00 53.25 278.25
Trinidad JFK Economy 214.00 79.85 293.85
Tobago Ft. Lauderdale Economy 231.00 83.30 314.20
Tobago Toronto Economy 267.00 58.10 325.10
Tobago JFK Economy 256.00 84.70 340.70
Trinidad Miami Business 529.00 129.35 658.35
Trinidad Ft. Lauderdale Business 529.00 129.35 658.35
Trinidad JFK Business 544.00 129.35 673.35
Tobago JFK Business 566.00 131.20 697.20
Trinidad Toronto Business 595.00 108.75 703.75
 
Tobago Ft. Lauderdale Business 571.00 134.30 705.20
Tobago Miami Business 571.00 134.20 705.20
Tobago Toronto Business 617.00 110.60 727.60
FROM CARACAS, PARAMARIBO, GEORGETOWN
Origin Destination Class One Way Base Fare One Way Total Taxes One Way Total Fare
Georgetown Trinidad Business 107.00 13.35 120.35
Georgetown Tobago Business 119.00 13.80 132.80
Caracas Trinidad Econmy 157.00 59.50 216.50
Georgetown Kingston Economy 197.00 34.35 231.35
Paramaribo Tobago Business 159.00 76.56 235.56
Georgetown Miami Economy 265.50 69.45 334.95
Georgetown Ft. Lauderdale Economy 265.50 76.95 342.45
Georgetown Toronto Economy 299.00 46.35 345.35
Georgetown JFK Economy 285.50 70.95 356.45
Paramaribo Toronto Economy 339.00 97.42 436.42
Paramaribo Miami Economy 315.50 130.22 445.72
Paramaribo Ft. Lauderdale Economy 315.50 130.22 445.72
Paramaribo JFK Economy 335.50 131.02 466.52
Georgetown Miami Business 595.50 118.95 714.45
Georgetown Ft. Lauderdale Business 595.50 126.45 721.95
Georgetown JFK Business 615.50 120.45 735.95
Georgetown Toronto Business 669.00 101.85 770.85
 
Paramaribo Toronto Business 709.00 127.02 836.02
Paramaribo Miami Business 695.50 160.62 856.12
Paramaribo Ft. Lauderdale Business 695.50 160.62 856.12
Paramaribo JFK Business 705.50 160.62 866.12
Caracas Trinidad Economy 157.00 72.30 229.30
 

 

Special Guidelines
  1. To view our flight frequency go to caribbean-airlines.com/schedule.html or visit the Schedules tab located on our homepage.

 

General Guidelines
  1. Fares quoted are for adult passengers. Child and infant fares may differ.
  2. Fares quoted apply to non-stop and direct services. Connecting services and stop-overs will attract other taxes.
  3. Fares are quoted in US dollars, excepting fares from Canada.
  4. Fares from Canada are quoted in Canadian dollars.
  5. Date change penalties - International fares US$125/ Intra Caribbean fares US$50
  6. Fares are subject to availability. Special conditions apply

 

Book Now!